Rheostats – Standard

Compare
Category:

Description

Cat.No Resistance Ω Max Current (A) Tube Size ( l X Dia )
SP4-1128 1600 0.3 200 x 43 mm
SP4-1129 600 0.6 200 x 43 mm
SP4-1130 300 0.9 200 x 43 mm
SP4-1131 135 1.4 200 x 43 mm
SP4-1132 55 2.3 200 x 43 mm
SP4-1133 16 4 200 x 43 mm
SP4-1134 8.5 5 200 x 43 mm
SP4-1135 2.5 9 200 x 43 mm
SP4-1136 6.5 5.5 200 x 43 mm
SP4-1137 1325 0.5 300 x 43 mm
SP4-1138 280 1.2 300 x 43 mm
Cat.No Resistance Ω Max Current (A) Tube Size ( l X Dia )
SP4-1139 125 1.8 300 x 43 mm
SP4-1140 37 3.2 300 x 43 mm
SP4-1141 20 4.5 300 x 43 mm
SP4-1142 4.5 9 300 x 43 mm
SP4-1144 125 1.8 300 x 43 mm
SP4-1145 56 2.3 300 x 43 mm
SP4-1146 36 3 300 x 43 mm
SP4-1147 50 2 200 x 43 mm
SP4-1148 80 2.3 200 x 43 mm
SP4-1149 160 1.4 200 x 43 mm
SP4-1150 230 1.2 200 x 43 mm

Reviews

There are no reviews yet.

Be the first to review “Rheostats – Standard”

Your email address will not be published. Required fields are marked *

X

Read more