Description
Range
SG8-2712A 0.1 µL – 2 µL
SG8-2712B 0.5 µL – 10 µL
SG8-2712C 2 µL – 20 µL
SG8-2712D 10 µL – 100 µL
SG8-2712E 20 µL – 200 µL
SG8-2712F 100 µL – 1,000 µL
SG8-2712G 500 µL – 5,000 µ
Range
SG8-2712A 0.1 µL – 2 µL
SG8-2712B 0.5 µL – 10 µL
SG8-2712C 2 µL – 20 µL
SG8-2712D 10 µL – 100 µL
SG8-2712E 20 µL – 200 µL
SG8-2712F 100 µL – 1,000 µL
SG8-2712G 500 µL – 5,000 µ
Reviews
There are no reviews yet.