Description
Cat No: Diam mm m per kg per m Mass reel Nearest, s.w.g. Mass perreel
SG8-1578 1.25 98 0.9 125g 18 125g
SG8-1580 0.90 190 1.8 125g 20 125g
SG8-1582 0.71 315 2.9 125g 22 125g
SG8-1584 0.56 510 4.7 25g 24 125g
SG8-1586 0.45 760 7.0 125g 26 125g
SG8-1588 0.375 960 8.9 125g 28 125g
SG8-1590 0.31 1510 14.9 125g 30 125g
SG8-1592 0.28 1850 18.3 125g 32 125g
SG8-1594 0.20 3800 35.6 50g 36 125g
Reviews
There are no reviews yet.