Copper Wire

Compare
Category:

Description

Cat.No Exact Dia.
mm
Nearest s.w.g. Metress per kg W per metre Mass per reel
SG8-1596 2.032 14 35 0.005 125g
SG8-1598 1.625 16 55 0.008 125g
SG8-1600 1.129 18 90 0.014 125g
SG8-1602 0.914 20 175 0.03 125g
SG8-1604 0.914 20 175 0.03 125g
SG8-1606 0.711 22 280 0.04 125g
SG8-1608 0.558 24 450 0.07 125g
SG8-1610 0.457 26 690 0.11 125g
SG8-1612 0.375 28 875 0.14 125g
SG8-1614 0.315 30 1405 0.22 125g
SG8-1616 0.274 32 1780 0.28 125g

Reviews

There are no reviews yet.

Be the first to review “Copper Wire”

Your email address will not be published. Required fields are marked *

Read more