Eureka/constantan Wire

Compare
Category:

Description

A bare copper-nickel alloy of low temperature coeffiecient, suitable for resistance coils.
Cat.No Diam mm Nearest S.w.g m per kg Ω per m Mass
SG8-1618 1.60 16 56 0.25 125g
SG8-1620 1.25 18 100 0.45 125g
SG8-1622 0.90 20 180 0.78 125g
SG8-1624 0.71 22 300 1.3 125g
SG8-1626 0.56 24 500 2.1 125g
SG8-1628 0.45 26 700 3.1 125g
SG8-1630 0.375 28 900 3.9 125g
SG8-1632 0.315 30 1150 5.1 125g
SG8-1634 0.28 32 1600 7.0 125g
SG8-1636 0.234 34 2300 10.2 125g
SG8-1638 0.20 36 3600 15.5 125g
SG8-1640 0.150 38 5700 24.6 125g

Reviews

There are no reviews yet.

Be the first to review “Eureka/constantan Wire”

Your email address will not be published. Required fields are marked *

Read more